SPECIFICATION | S-TMS3500 | S-TMS5500 | |
Engine | Perkins 1104C-44T | Perkins 1106C-60TA | |
Power (Hp/Kw) | 100/74,5 | 157/116,9 | |
Transmission | |||
Hydrostatic | Yes | Yes | |
4 wheel-drive | Yes | Yes | |
Hydrostatic speed + mechanical speed | 2+2 | 2+2 | |
Max. speed | km/h 30 | km/h 30 | |
Steering | |||
Steering wheels | 4 | 4 | |
3 steering modes | Yes | Yes | |
Brakes – Oil immersed multiple disk on 4 wheels | Yes | Yes | |
Hydraulic parking brake | Yes | Yes | |
Tyres | 16/70-20PR14 | 18/22,5 | |
Steering Radius internal/external | mt.1,37/3,49 | 2,34/4,79 | |
Tanks | |||
Diesel | lt. 120 | lt. 120 | |
Hydraulic Oil | lt. 120 | lt. 140 | |
Loading Shovel | |||
Capacity | lt. 650 | lt. 650 | |
Articulation | Yes | Yes | |
Discharge Chute – Hydraulically driven | Yes | Yes | |
Mixing Drum | |||
Total volume | lt. 5200 | lt. 8300 | |
Concrete output | lt. 3500 | lt. 5800 | |
Drum inclination | 14° | 14° | |
Water System | |||
Water tank | lt. 800 | lt. 950 | |
Litre meter | Yes | Yes | |
Washing nozzle | Yes | Yes | |
Rops/Fops Cab | Yes | Yes | |
Operating Weight | 7.000 kg | 9.000 kg |
MOBILE CONCRETE MIXER
Request
Equipment Type | Concrete Mixers |
Exterior Color | Metallic Yellow |